
Leaders after 6 rounds:
| # | Name | Rating | Tot |
| 1 | GM Luke McShane | 2624 | 5.5 |
| 2 | GM Harikrishna Pentala | 2678 | 5.0 |
| 3 | GM Eduardas Rozentalis | 2631 | 5.0 |
| 4 | IM Leonid Gerzhoy | 2630 | 5.0 |
| 5 | GM Merab Gagunashvili | 2596 | 5.0 |
| 6 | GM Vladimir Malaniuk | 2551 | 5.0 |
| 7 | IM Nikolay Noritsyn | 2536 | 5.0 |
| 8 | Roman Sapozhnikov | 2434 | 5.0 |
| 9 | FM Vladimir Pechenkin | 2432 | 5.0 |
| 10 | FM Aman Hambleton | 2315 | 5.0 |
| 11 | IM Artiom Samsonkin | 2609 | 4.5 |
| 12 | GM Alexander Shabalov | 2578 | 4.5 |
| 13 | IM David Cummings | 2482 | 4.5 |
| 14 | FM John C. [Jack] Yoos | 2461 | 4.5 |
| 15 | FM Bindi Cheng | 2426 | 4.5 |
| 16 | IM Michael Mulyar | 2405 | 4.5 |
| 17 | Zi Yi [Joey] Qin | 2340 | 4.5 |
| 18 | FM Vinny Puri | 2326 | 4.5 |
| 19 | FM Michael Dougherty | 2322 | 4.5 |
| 20 | FM Adam Ashton | 2316 | 4.5 |
| 21 | FM Alex Betaneli | 2312 | 4.5 |
| 22 | Keith MacKinnon | 2280 | 4.5 |
| 23 | Kevin Chung | 2280 | 4.5 |
| 24 | Lorne Yee | 2222 | 4.5 |
| 25 | Paul Gelis | 2216 | 4.5 |
| 26 | Mikhail Egorov | 2179 | 4.5 |
| 27 | Bradley J. Willis | 2122 | 4.5 |
| 28 | Dezheng Kong | 2006 | 4.5 |
| 29 | David Itkin | 1966 | 4.5 |
Full results: http://monroi.com/2010-cocc-results.html
