
Photo by IM Georgios Souleidis
Standings after 2 rounds:
| 1. | Ponomariov, Ruslan | g | UKR | 2734 | 2 |
| 2. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 1½ |
| 3. | Le Quang Liem | g | VIE | 2681 | 1 |
| 4. | Leko, Peter | g | HUN | 2734 | ½ |
| 5. | Kramnik, Vladimir | g | RUS | 2790 | ½ |
| 6. | Naiditsch, Arkadij | g | GER | 2684 | ½ |
Official website: http://www.sparkassen-chess-meeting.de/2010
