
Final standings:
| 1. | Pelletier, Yannick | g | SUI | 2589 | 7 | ||||||||||
| 2. | Gallagher, Joseph G | g | SUI | 2499 | 6½ | ||||||||||
| 3. | Forster, Richard | m | SUI | 2438 | 6 | ||||||||||
| 4. | Kosteniuk, Alexandra | g | RUS | 2519 | 5½ | ||||||||||
| 5. | Zueger, Beat | m | SUI | 2404 | 4 | ||||||||||
| 6. | Ekstroem, Roland | m | SUI | 2496 | 4 | ||||||||||
| 7. | Korchnoi, Viktor | g | SUI | 2564 | 4 | ||||||||||
| 8. | Kurmann, Oliver | m | SUI | 2449 | 3½ | ||||||||||
| 9. | Jenni, Florian | g | SUI | 2542 | 3½ | ||||||||||
| 10. | Huss, Andreas | m | SUI | 2304 | 1 |
Official website: http://schachbund.ch/turniere/sem.php
