Round 3 results:
| Mamedyarov, Shakhriyar | - Le Quang Liem | 1-0 | |||
| Kramnik, Vladimir | - Leko, Peter | ½-½ | |||
| Naiditsch, Arkadij | - Ponomariov, Ruslan | ½-½ |
Standings after 3 rounds:
| 1-2. | Ponomariov, Ruslan | g | UKR | 2734 | 2½ | |||||||||||
| 1-2. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 2½ | |||||||||||
| 3-6. | Leko, Peter | g | HUN | 2734 | 1 | |||||||||||
| 3-6. | Naiditsch, Arkadij | g | GER | 2684 | 1 | |||||||||||
| 3-6. | Kramnik, Vladimir | g | RUS | 2790 | 1 | |||||||||||
| 3-6. | Le Quang Liem | g | VIE | 2681 | 1 |
Official website: http://www.sparkassen-chess-meeting.de/2010/
