
IM Greet wins the 2010 Scottish Championship but GM Shaw claims the title as the highest finishing player from Scotland.
Final leaders:
| 1 | IM Greet, Andrew N | 7.5 | ENG | M | 2451 | 2540 | +0.95 | |
| 2 | GM Shaw, John | 7.0 | SCO | M | 2445 | 2446 | +0.20 | |
| 3 | FM Berry, Neil | 6.5 | SCO | M | 2343 | 2337 | +0.24 | |
| 4 | GM McNab, Colin A | 6.0 | SCO | M | 2463 | 2338 | -0.95 | |
| 5 | GM Hecht, Hans-Joachim | 6.0 | GER | M | 2374 | 2342 | -0.10 | |
| 6 | Ferry, Edward | 6.0 | SCO | M | 2002 | 2165 | +1.31 | |
| 7 | IM Groetz, Harald | 5.5 | AUT | M | 2315 | 2327 | +0.38 | |
| 8 | Sreeves, Clement | 5.5 | SCO | M | 2085 | 2105 | +0.14 | |
| 9 | Oswald, David C | 5.5 | SCO | M | 1990 | 2157 | +1.59 | |
| 10 | Patrick, D I | 5.0 | ENG | M | 2244 | 2044 | -1.75 | |
| 11 | Green, Andrew D | 5.0 | SCO | M | 2172 | 2141 | -0.34 | |
| 12 | McClement, Andrew | 5.0 | SCO | M | 2022 | 2183 | +1.44 | |
| 13 | Schmerwitz, Reinhard | 5.0 | GER | M | 1892 | 1985 | +0.52 | |
| 14 | Malhotra, Tarun | 5.0 | ENG | M | 1838 | 2047 | +1.74 |
Full standings here: http://www.sncl.org.uk/scottish2010/championship/SMWsite/index.html
