
The Icelandic Chess Federation, in co-operation with the Reykjavik Chess Academy, welcomes you to the Reykjavik Chess Festival 2011 9. - 16.march 2011. Included in the Reykjavik Open is the Nordic Chess Championship 2011 and it is a part of the ACP 2010/2011 Tour.
Below are the top 20 seeds:
| No. | Name | FED | Rtg | |
| 1 | GM | McShane Luke J | ENG | 2683 |
| 2 | GM | Miroshnichenko Evgenij | UKR | 2670 |
| 3 | GM | Gustafsson Jan | GER | 2647 |
| 4 | GM | Sokolov Ivan | NED | 2643 |
| 5 | GM | Adly Ahmed | EGY | 2640 |
| 6 | GM | Kuzubov Yuriy | UKR | 2627 |
| 7 | GM | Hammer Jon Ludvig | NOR | 2606 |
| 8 | GM | Hansen Sune Berg | DEN | 2603 |
| 9 | GM | Baklan Vladimir | UKR | 2602 |
| 10 | GM | Chatalbashev Boris | BUL | 2602 |
| 11 | GM | Miton Kamil | POL | 2600 |
| 12 | GM | Pelletier Yannick | SUI | 2593 |
| 13 | GM | Fier Alexandr | BRA | 2586 |
| 14 | GM | Gupta Abhijeet | IND | 2580 |
| 15 | GM | Halkias Stelios | GRE | 2579 |
| 16 | GM | Jones Gawain C B | ENG | 2578 |
| 17 | GM | Hess Robert L | USA | 2565 |
| 18 | IM | Nyzhnyk Illya | UKR | 2563 |
| 19 | GM | Stefansson Hannes | ISL | 2557 |
| 20 | GM | Steingrimsson Hedinn | ISL | 2554 |
http://chess-results.com/tnr41690.aspx?lan=1
