Monday, August 2, 2010

Korobov wins Czech Open


Final leaders:

Rk.
Name Gr FED RtgI Pts. TB1 TB2 TB3
1 GM Korobov Anton F UKR 2657 8,0 2460 42,5 54,5
2 IM Tikkanen Hans F SWE 2469 7,0 2491 41,5 54,5
3 IM Sethuraman S.P. F IND 2513 7,0 2429 39,5 52,5
4 GM Kravtsiv Martyn F UKR 2559 7,0 2428 39,0 49,5
5 GM Grigoriants Sergey F RUS 2566 7,0 2427 37,5 47,5
6 GM Gabrielian Artur F RUS 2559 7,0 2418 36,5 46,0
7 GM Rakhmanov Alexandr F RUS 2590 6,5 2465 41,0 52,5
8 GM Maslak Konstantin F RUS 2560 6,5 2458 40,0 52,0
9 GM Ghaem Maghami Ehsan F IRI 2585 6,5 2445 37,5 48,5
10 GM Stocek Jiri F CZE 2587 6,5 2437 37,5 50,0
11 GM Safarli Eltaj F AZE 2603 6,5 2422 37,0 48,0
12 GM Jaracz Pawel F POL 2541 6,5 2418 37,5 48,0
13 IM Kuljasevic Davorin F CRO 2551 6,5 2417 39,5 50,0
14 IM Danin Alexandre F RUS 2509 6,5 2415 38,5 49,5
15 GM Zakhartsov Viacheslav F RUS 2608 6,5 2412 37,0 47,0
16 IM Pridorozhni Aleksei F RUS 2553 6,5 2409 39,5 49,0
17 IM Baryshpolets Andrey F UKR 2450 6,5 2389 36,0 46,5
18 IM Musunuri Rohit Lalith Babu F IND 2502 6,5 2385 35,0 46,0
19 IM Schneider Ilja F GER 2515 6,5 2376 37,0 48,0
20 GM Durarbeyli Vasif F AZE 2501 6,5 2340 33,0 40,5
21 IM Michalik Peter F SVK 2453 6,5 2337 32,5 41,5
22 GM Shomoev Anton F RUS 2561 6,5 2334 35,5 44,5

Full standings here: http://chess-results.com/tnr36124.aspx?art=1&rd=9&lan=1&flag=30&m=-1&wi=1000
Posted by Picasa