
Leaders after 6 rounds:
| Rk | Name | Score | M/F | Rating | TPR | W-We |
|---|---|---|---|---|---|---|
| 1 | GM Fargere, Francois | 5.5 | M | 2478 | 2819 | +2.19 |
| 2 | GM Ernst, Sipke | 5.0 | M | 2583 | 2647 | +0.55 |
| 3 | GM Moradiabadi, Elshan | 5.0 | M | 2571 | 2570 | +0.09 |
| 4 | IM Pruijssers, Roeland | 5.0 | M | 2462 | 2649 | +1.48 |
| 5 | GM L'Ami, Erwin | 4.5 | M | 2620 | 2589 | -0.10 |
| 6 | GM Iotov, Valentin | 4.5 | M | 2581 | 2488 | -0.46 |
| 7 | GM Ikonnikov, Vyacheslav | 4.5 | M | 2578 | 2585 | +0.15 |
| 8 | IM Milov, Leonid | 4.5 | M | 2562 | 2527 | -0.11 |
| 9 | IM Mekhitarian, Krikor Sevag | 4.5 | M | 2511 | 2548 | +0.47 |
| 10 | IM Van Delft, Merijn | 4.5 | M | 2364 | 2503 | +1.09 |
Full standings: http://onk.schaakbond.nl/deelnemers/open-nk
