
Leaders with 2 rounds to go:
| Pl | Name | i-Rtg | Score | i-Performance |
|---|---|---|---|---|
| 1 | GM Bartosz Socko | 2646 | 6,5 | 2928 (+18,10) |
| 2 | GM Loek Van Wely | 2677 | 6,0 | 2806 (+9,60) |
| 3 | GM Manuel Leon Hoyos | 2556 | 6,0 | 2738 (+14,10) |
| 4 | GM Chanda Sandipan | 2637 | 5,5 | 2722 (+7,40) |
| 5 | GM Emanuel Berg | 2612 | 5,5 | 2710 (+8,90) |
| 6 | GM Mikhail Kobalia | 2648 | 5,5 | 2660 (+1,00) |
| 7 | GM Julian Radulski | 2574 | 5,5 | 2656 (+7,50) |
| 8 | IM Sam E. Collins | 2408 | 5,5 | 2677 (+24,40) |
| 9 | IM Aleksandar H. Wohl | 2375 | 5,5 | 2593 (+29,55) |
| 10 | FM Hans Klip | 2366 | 5,5 | 2528 (+21,90) |
| 11 | GM Levon Babujian | 2485 | 5,0 | 2615 (+13,60) |
| 12 | GM Monika Socko | 2477 | 5,0 | 2600 (+13,10) |
| 13 | GM Igor Khenkin | 2632 | 5,0 | 2533 (-6,80) |
| 14 | GM Yuri Drozdovskij | 2624 | 5,0 | 2587 (-1,90) |
| 15 | GM Zoltan Gyimesi | 2598 | 5,0 | 2532 (-4,40) |
| 16 | GM Matthew J Turner | 2506 | 5,0 | 2501 (+1,40) |
| 17 | Ralf Rehn | 2164 | 5,0 | 2500 (+45,15) |
| 18 | IM Frode Elsness | 2485 | 5,0 | 2495 (+2,20) |
| 19 | GM Anatoly Bykhovsky | 2487 | 5,0 | 2560 (+7,80) |
| 20 | GM Marijan Petrov | 2535 | 5,0 | 2529 (+0,90) |
| 21 | IM Luca Shytaj | 2466 | 5,0 | 2512 (+5,80) |
| 22 | GM Mateusz Bartel | 2613 | 5,0 | 2542 (-4,50) |
| 23 | IM Dharma Tjiam | 2385 | 5,0 | 2480 (+15,15) |
| 24 | GM Sergei Azarov | 2600 | 5,0 | 2516 (-5,60) |
| 25 | IM Israel Caspi | 2454 | 5,0 | 2424 (-0,60) |
| 26 | IM Maxim L Devereaux | 2380 | 5,0 | 2457 (+12,60) |
| 27 | GM Thomas Ernst | 2430 | 5,0 | 2395 (-0,70) |
Full standings: http://turneringsservice.sjakklubb.no/standings.aspx?TID=ARCTICCHESSCHALLENGE2010-TromsoSjakklubb
