
Round 3 results:
| Dmitry Andreikin | - | Evgeny Tomashevsky | ½ - ½ | |
| David Howell | - | Anish Giri | ½ - ½ | |
| Maxime Vachier-Lagrave | - | Nguyen Ngoc Truong Son | ½ - ½ | |
| Maxim Rodshtein | - | Wesley So | 0 - 1 | |
| Parimarjan Negi | - | Fabiano Caruana | 0 - 1 |
Standings after 3 rounds:
| 1. | So, Wesley | g | PHI | 2674 | 2½ |
| 2-3. | Caruana, Fabiano | g | ITA | 2697 | 2 |
| 2-3. | Tomashevsky, Evgeny | g | RUS | 2708 | 2 |
| 4-8. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 1½ |
| 4-8. | Andreikin, Dmitry | g | RUS | 2650 | 1½ |
| 4-8. | Giri, Anish | g | NED | 2672 | 1½ |
| 4-8. | Nguyen Ngoc Truong Son | g | VIE | 2617 | 1½ |
| 4-8. | Rodshtein, Maxim | g | ISR | 2609 | 1½ |
| 9. | Howell, David W L | g | ENG | 2616 | 1 |
| 10. | Negi, Parimarjan | g | IND | 2615 | 0 |
http://www.bielchessfestival.ch/
