
Round 8 results:
| Ponomariov, Ruslan | - Naiditsch, Arkadij | 1-0 |
| Leko, Peter | - Kramnik, Vladimir | ½-½ |
| Le Quang Liem | - Mamedyarov, Shakhriyar | ½-½ |
Standings after 8 rounds:
| 1. | Ponomariov, Ruslan | g | UKR | 2734 | 5½ |
| 2-3. | Le Quang Liem | g | VIE | 2681 | 4½ |
| 2-3. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 4½ |
| 4. | Kramnik, Vladimir | g | RUS | 2790 | 4 |
| 5. | Naiditsch, Arkadij | g | GER | 2684 | 3 |
| 6. | Leko, Peter | g | HUN | 2734 | 2½ |
http://www.sparkassen-chess-meeting.de/2010/
