
Round 5 standings:
| Caruana, Fabiano | - So, Wesley | 1-0 |
| Rodshtein, Maxim | - Giri, Anish | 1-0 |
| Vachier-Lagrave, Maxime | - Andreikin, Dmitry | ½-½ |
| Howell, David | - Tomashevsky, Evgeny | ½-½ |
| Negi, Parimarjan | - Nguyen Ngoc Truong Son | ½-½ |
Standings after 5 rounds:
| 1. | Caruana, Fabiano | g | ITA | 2697 | 3½ |
| 2-5. | Andreikin, Dmitry | g | RUS | 2650 | 3 |
| 2-5. | So, Wesley | g | PHI | 2674 | 3 |
| 2-5. | Rodshtein, Maxim | g | ISR | 2609 | 3 |
| 2-5. | Tomashevsky, Evgeny | g | RUS | 2708 | 3 |
| 6-7. | Vachier-Lagrave, Maxime | g | FRA | 2723 | 2½ |
| 6-7. | Nguyen Ngoc Truong Son | g | VIE | 2617 | 2½ |
| 8. | Giri, Anish | g | NED | 2672 | 2 |
| 9. | Howell, David | g | ENG | 2616 | 1½ |
| 10. | Negi, Parimarjan | g | IND | 2615 | 1 |
http://www.bielchessfestival.ch/