
Schedule: Monday 26 July - Friday 6 August (Rest Day Sunday 1 August).
11 rounds, starting 2:15 pm daily, approx 7 hour sessions using FIDE cumulative incremental time.
Round 1 top board matchups:
| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FM Eames, Robert S | 0.0 | ENG | 2287 | GM Adams, Michael | 0.0 | ENG | 2706 | |||
| 2 | GM Pert, Nicholas | 0.0 | ENG | 2551 | McMichael, Richard | 0.0 | ENG | 2287 | |||
| 3 | Dorrington, Chris J | 0.0 | ENG | 2255 | GM Gordon, Stephen | 0.0 | ENG | 2534 | |||
| 4 | GM Conquest, Stuart C | 0.0 | ENG | 2523 | Chapman, Terry P D | 0.0 | ENG | 2251 | |||
| 5 | Griffiths, Ryan Rhys | 0.0 | IRL | 2249 | GM Williams, Simon | 0.0 | ENG | 2511 | |||
| 6 | GM Wells, Peter K | 0.0 | ENG | 2488 | Spence, David J | 0.0 | ENG | 2244 | |||
| 7 | Maciol, Ryszard | 0.0 | POL | 2239 | GM Gormally, Daniel W | 0.0 | ENG | 2480 | |||
| 8 | GM Arkell, Keith C | 0.0 | ENG | 2465 | IM Rudd, Jack | 0.0 | ENG | 2236 | |||
| 9 | Addison, Bret C | 0.0 | ENG | 2235 | IM Pert, Richard G | 0.0 | ENG | 2460 | |||
| 10 | IM Greet, Andrew N | 0.0 | ENG | 2451 | FM Ledger, Dave J | 0.0 | ENG | 2233 | |||
| 11 | Snape, Ian L | 0.0 | ENG | 2233 | IM Houska, Jovanka | w | 0.0 | ENG | 2433 | ||
| 12 | GM Summerscale, Aaron P | 0.0 | ENG | 2428 | Ynojosa-Aponte, Felix Jose | 0.0 | ENG | 2224 | |||
| 13 | Mason, Donald J | 0.0 | ENG | 2219 | FM Hawkins, Jonathan | 0.0 | ENG | 2423 | |||
| 14 | FM Slavin, Alexei | 0.0 | RUS | 2417 | Cumbers, Paul | 0.0 | ENG | 2218 | |||
| 15 | Vrubl, Jaroslav | 0.0 | CZE | 2210 * | IM Hunt, Adam C | 0.0 | ENG | 2408 |
http://www.britishchess2010.com/events/championship.htm
