| 1. | A. Shirov | 6 |
| 2. | M. Carlsen V. Kramnik | 5½ |
| 4. | H. Nakamura | 5 |
| 5. | S. Karjakin L. Dominguez P. Leko V. Ivanchuk | 4½ |
| 9. | V. Anand | 4 |
| 10. | F. Caruana | 3½ |
| 11. | S. Tiviakov N. Short | 2½ |
| 13. | L. van Wely | 2 |
| 14. | J. Smeets | 1½ |
Group B
| 1. | A. Giri | 6½ |
| 2. | Ni W. So E. l'Ami | 5 |
| 5. | D. Howell A. Naiditsch P. Harikrishna | 4½ |
| 8. | P. Negi | 4 |
| 9. | E. Sutovsky | 3½ |
| 10. | T. Nyback A. Muzychuk L. Nisipeanu | 3 |
| 13. | D. Reinderman | 2½ |
| 14. | V. Akobian | 2 |
Group C
| 1. | R. Robson | 6 |
| 2. | L. Chao A. Gupta | 5½ |
| 4. | R. Swinkels D. Vocaturo | 5 |
| 6. | Z. Peng N. Grandelius | 4½ |
| 8. | R. van Kampen K. Lie | 4 |
| 10. | S. Kuipers | 3½ |
| 11. | M. Muzychuk | 3 |
| 12. | B. Bok | 2½ |
| 13. | S. Plukkel S. Swaminathan | 1½ |
