
Photo by Fred Lucas for the official Corus website
Round 8 results:
Group A
| V. Anand - V. Ivanchuk | ½-½ |
| A. Shirov - M. Carlsen | ½-½ |
| V. Kramnik - H. Nakamura | 1-0 |
| S. Karjakin - N. Short | 1-0 |
| L. Dominguez - L. van Wely | ½-½ |
| P. Leko - J. Smeets | 1-0 |
| F. Caruana - S. Tiviakov | 1-0 |
Group B
| E. l'Ami - P. Harikrishna | |
| L. Nisipeanu - P. Negi | ½-½ |
| D. Reinderman - V. Akobian | 1-0 |
| Ni - W. So | ½-½ |
| E. Sutovsky - A. Naiditsch | ½-½ |
| T. Nyback - A. Muzychuk | ½-½ |
| A. Giri - D. Howell | 1-0 |
Group C
| S. Swaminathan - K. Lie | ½-½ |
| N. Grandelius - R. van Kampen | 1-0 |
| A. Gupta - L. Chao | ½-½ |
| R. Robson - S. Plukkel | ½-½ |
| R. Swinkels - D. Vocaturo | ½-½ |
| M. Muzychuk - B. Bok | ½-½ |
| S. Kuipers - Z. Peng | 0-1 |
Official website: www.CorusChess.com
