
GM Khenkin, who led for most of the event, drew top seed, GM Fridman, in the final round. This opened the door for GM Gustafsson to catch up with a final round win over GM Tischbierek.
Final top 10 standings:
| 1. | Khenkin, Igor | g | 2620 | 6½ | 2654 |
| 2. | Gustafsson, Jan | g | 2646 | 6½ | 2645 |
| 3. | Buhmann, Rainer | g | 2579 | 6 | 2586 |
| 4. | Fridman, Daniel | g | 2661 | 6 | 2596 |
| 5. | Gschnitzer, Oswald | m | 2444 | 6 | 2561 |
| 6. | Stern, Rene | m | 2483 | 5½ | 2577 |
| 7. | Huschenbeth, Niclas | m | 2502 | 5½ | 2529 |
| 8. | Siebrecht, Sebastian | g | 2460 | 5½ | 2505 |
| 9. | Seel, Christian | m | 2484 | 5½ | 2438 |
| 10. | Natsidis, Christoph | f | 2363 | 5 | 2506 |
| 11. | Tischbierek, Raj | g | 2431 | 5 | 2464 |
| 12. | Svane, Rasmus | 2297 | 5 | 2484 |
Official website: http://www.dem-2011.de/