
Standings after 7 rounds
| Rk. | Nombre | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | |
| 1 | GM | Vallejo Pons,Francisco | ESP | * | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 5.0 | 15.75 | ||
| 2 | GM | Nyzhnyk, Illya | UKR | 0 | * | ½ | ½ | 1 | 1 | 1 | 1 | 5.0 | 15.00 | ||
| 3 | GM | Ragger, Markus | AUT | ½ | ½ | * | ½ | ½ | 1 | 0 | 1 | 4.0 | 14.50 | ||
| 4 | GM | Hertneck, Gerald | GER | ½ | ½ | ½ | * | ½ | 1 | 0 | 1 | 4.0 | 13.50 | ||
| 5 | GM | Mecking, Henrique | BRA | ½ | ½ | * | ½ | 0 | ½ | 1 | 1 | 4.0 | 10.75 | ||
| 6 | GM | Kindermann, Stefan | BRA | ½ | 0 | 0 | ½ | * | 1 | 1 | ½ | 3.5 | 10.25 | ||
| 7 | MI | Bromberger, Stefan | GER | ½ | 0 | 1 | 0 | 1 | * | ½ | 0 | 3.0 | 12.00 | ||
| 8 | GM | Granda Zuniga,Julio E | PER | 0 | 1 | ½ | 0 | ½ | * | 0 | 1 | 3.0 | 9.00 | ||
| 9 | GM | Mateo, Ramon | DOM | 0 | 0 | 0 | 0 | 1 | 1 | * | 0 | 2.0 | 6.00 | ||
| 10 | WGM | Vega Gutierrez,Sabrina | ESP | 0 | 0 | 0 | 0 | ½ | 0 | 1 | * | 1.5 | 3.75 |
Official website: http://www.ajedrezbahiafeliz.com