
Megaranto, Li Win Zone 3.3 Championships
Tuesday, 31 May 2011 23:34
GM Susanto Megaranto of Indonesia and WGM Li Ruofan of Singapore topped the Zone 3.3 Zonal Championships Open and Women's divisions, respectively, held 23-31 May 2011 in Tagaytay City, Philippines. See chess-results.com for results and final standings of the Open and Women's divisions.
The playing venue was the Tagaytay International Convention Center and players were billeted at the plush 4-star Taal Vista Lodge and nearby Character Hotel.
Final Standings of Open (top 20)
| Rank | SNo. |
| Name | Rtg | FED | Pts |
| 1 | 6 | GM | Megaranto Susanto | 2529 | INA | 7 |
| 2 | 4 | GM | Paragua Mark | 2542 | PHI | 6½ |
| 3 | 1 | GM | Zhang Zhong | 2592 | SIN | 6½ |
| 4 | 12 | IM | Bitoon Richard | 2480 | PHI | 6½ |
| 5 | 25 | FM | Garcia Jan Emmanuel | 2344 | PHI | 6 |
| 6 | 17 | IM | Nolte Rolando | 2429 | PHI | 6 |
| 7 | 7 | GM | Laylo Darwin | 2516 | PHI | 5½ |
| 8 | 2 | GM | Antonio Rogelio Jr | 2589 | PHI | 5½ |
| 9 | 5 | GM | Gomez John Paul | 2538 | PHI | 5½ |
| 10 | 9 | IM | Barbosa Oliver | 2506 | PHI | 5½ |
| 11 | 11 | GM | Nguyen Anh Dung | 2481 | VIE | 5½ |
| 12 | 13 | IM | Nguyen Huynh Minh Huy | 2464 | VIE | 5½ |
| 13 | 39 | Datu Alcon John | 2218 | PHI | 5½ | |
| 14 | 20 | IM | Dimakiling Oliver | 2408 | PHI | 5½ |
| 15 | 18 | IM | Goh Wei Ming Kevin | 2424 | SIN | 5 |
| 16 | 15 | IM | Nguyen Van Huy | 2454 | VIE | 5 |
| 17 | 3 | GM | Cao Sang | 2547 | VIE | 5 |
| 18 | 10 | GM | Torre Eugenio | 2495 | PHI | 5 |
| 19 | 8 | GM | Dao Thien Hai | 2512 | VIE | 5 |
| 20 | 14 | FM | Nguyen Duc Hoa | 2458 | VIE | 5 |
| 21 | 22 | FM | Hamdani Rudin | 2368 | INA | 5 |
Women's Final Standings (top 10)
| Rank | SNo. |
| Name | Rtg | FED | Pts |
| 1 | 1 | IM | Li Ruofan | 2423 | SIN | 6½ |
| 2 | 5 | WGM | Hoang Thi Bao Tram | 2325 | VIE | 6½ |
| 3 | 4 | WGM | Le Thanh Tu | 2328 | VIE | 6 |
| 4 | 6 | WGM | Tuvshintugs Batchimeg | 2313 | MGL | 6 |
| 5 | 3 | WGM | Nguyen Thi Thanh An | 2338 | VIE | 6 |
| 6 | 8 | WIM | Le Kieu Thien Kim | 2221 | VIE | 6 |
| 7 | 2 | wgm | Sukandar Irine Kharisma | 2362 | INA | 5½ |
| 8 | 7 | WIM | Nguyen Thi Mai Hung | 2309 | VIE | 5½ |
| 9 | 11 | Lkhamsuren Uuganbayar | 2159 | MGL | 5½ | |
| 10 | 9 | WIM | Hoang Thi Nhu Y | 2220 | VIE | 5½ |
| 11 | 16 | WIM | Mendoza Beverly | 2040 | PHI | 5½ |