Monday, May 30, 2011

2667 performance for Brian Smith after 9 rounds


3rd Limpedea Cup
Tuesday, 31 May 2011 01:59

The 3rd Limpedea Cup is taking place from 23rd May to 2nd June in Baia Sprie in Maramures County, Romania. Eleven players forming the field of average elo 2458 compete in the round robin tournament. Organizer is CS SIG-MAR Sighetu Marmatiei. Draw offers are not allowed before move 30.

IM Bryan Smith from USA, who is taking an active European tour over the next few months, is leading convincingly after nine rounds and is in excellent position to earn a GM norm.

Round 9 standings:

Rk.
Name FED Rtg Pts. TB1 TB2 TB3
1 IM Smith Bryan G USA 2481 7.0 0.0 27.75 2667
2 GM Nanu Costica-Ciprian ROU 2526 6.0 1.0 23.00 2523
3 IM Semcesen Daniel SWE 2472 6.0 0.0 24.00 2528
4 GM Genov Petar BUL 2444 5.0 0.5 20.75 2522
5 GM Szabo Gergely-Andras-Gyula ROU 2545 5.0 0.5 18.50 2501
6 GM Jianu Vlad-Cristian ROU 2534 4.0 0.0 16.50 2404
7 IM Manea Alexandru ROU 2405 3.5 0.5 16.50 2414
8 IM Soltanici Ruslan MDA 2367 3.5 0.5 13.25 2413
9 GM Shishkin Vadim UKR 2474 3.5 0.0 13.50 2431
10 GM Grigore George-Gabriel ROU 2505 3.0 0.0 14.50 2393
11 FM Szabo Attila ROU 2283 1.5 0.0 5.75 2225

Full results: http://chess-results.com/Tnr50146.aspx?lan=1