Sunday, May 15, 2011

2 lead European Women's Championship after 8


Top 15 after 8 rounds

Rk.
Name FED Rtg Pts. TB1 TB2 TB3 n w we w-we K rtg+/-
1 GM Cmilyte Viktorija LTU 2504 6.5 2679 32.0 42.0 8 6.5 4.79 1.71 10 17.1
2 IM Khotenashvili Bela GEO 2470 6.5 2662 31.5 41.5 8 6.5 4.60 1.90 10 19.0
3 GM Danielian Elina ARM 2506 6.0 2613 32.0 43.0 8 6 4.90 1.10 10 11.0
4 GM Lahno Kateryna UKR 2530 6.0 2607 31.5 41.0 8 6 5.22 0.78 10 7.8
5 GM Stefanova Antoaneta BUL 2506 6.0 2593 31.5 42.0 8 6 5.12 0.88 10 8.8
6 IM Javakhishvili Lela GEO 2454 6.0 2586 30.0 40.0 8 6 4.63 1.37 10 13.7
7 GM Cramling Pia SWE 2468 6.0 2581 31.0 40.5 8 6 4.85 1.15 10 11.5
8 GM Kosintseva Tatiana RUS 2559 6.0 2577 26.0 35.5 8 6 5.81 0.19 10 1.9
9 GM Arakhamia-Grant Ketevan SCO 2462 6.0 2552 27.5 36.5 8 6 5.09 0.91 10 9.1
10 WGM Paikidze Nazi GEO 2408 5.5 2540 31.5 39.5 8 5.5 4.05 1.45 15 21.8
11 IM Ovod Evgenija RUS 2404 5.5 2538 31.0 40.5 8 5.5 4.00 1.50 10 15.0
12 IM Kosintseva Nadezhda RUS 2567 5.5 2537 30.5 41.0 8 5.5 5.75 -0.25 10 -2.5
13 IM Muzychuk Anna SLO 2537 5.5 2532 29.5 39.5 8 5.5 5.51 -0.01 10 -0.1
14 IM Khurtsidze Nino GEO 2436 5.5 2522 29.0 38.0 8 5.5 4.53 0.97 10 9.7
15 WGM Savina Anastasia RUS 2389 5.5 2490 27.0 36.5 8 5.5 4.33 1.17 10 11.7

Full results here: http://chess-results.com/tnr49244.aspx