
Crosstable after 6 rounds
| # | Name | FIDE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total |
| 1 | Ramirez, Alejandro | 2584 | x | 1/2 | 1/2 | 1 | 1/2 | 1/2 | | | | 1/2 | 3.5 |
| 2 | Yang, Darwin | 2421 | 1/2 | x | 1/2 | 0 | 1/2 | | | | 1 | 0 | 2.5 |
| 3 | Brooks, Michael | 2451 | 1/2 | 1/2 | x | 0 | | | | 1 | 1/2 | 1/2 | 3 |
| 4 | Kaidanov, Gregory | 2580 | 0 | 1 | 1 | x | | | 1 | 1/2 | 1 | | 4.5 |
| 5 | Benjamin, Joel | 2564 | 1/2 | 1/2 | | | x | 1 | 0 | 1/2 | 1/2 | | 3 |
| 6 | Kraai, Jesse | 2516 | 1/2 | | | | 0 | x | 1 | 0 | 1/2 | 1 | 3 |
| 7 | Khachiyan, Melikset | 2518 | | | | 0 | 1 | 0 | x | 1/2 | 0 | 0 | 1.5 |
| 8 | Becerra, Julio | 2549 | | | 0 | 1/2 | 1/2 | 1 | 1/2 | x | | 1/2 | 3 |
| 9 | Perelshteyn, Eugene | 2533 | | 0 | 1/2 | 0 | 1/2 | 1/2 | 1 | | x | | 2.5 |
| 10 | Robson, Ray | 2532 | 1/2 | 1 | 1/2 | | | 0 | 1 | 1/2 | | x | 3.5 |
http://www.saintlouischessclub.org/crosstable-pairings
