
Crosstable after 8 rounds
| 1. | Damljanovic, Branko | g | SRB | 2555 | * | . | ½ | . | . | ½ | . | 1 | 1 | 1 | 1 | 1 | . | 1 | 7 |
| 2. | Ivanisevic, Ivan | g | SRB | 2630 | . | * | 0 | ½ | 1 | . | 1 | 1 | 1 | 1 | . | . | 1 | . | 6½ |
| 3. | Miladinovic, Igor | g | SRB | 2556 | ½ | 1 | * | . | ½ | ½ | ½ | . | . | 1 | . | 1 | ½ | . | 5½ |
| 4. | Perunovic, Milos | g | SRB | 2565 | . | ½ | . | * | ½ | 1 | 1 | 0 | . | 1 | . | 1 | ½ | . | 5½ |
| 5. | Pikula, Dejan | g | SRB | 2537 | . | 0 | ½ | ½ | * | . | ½ | . | 1 | . | ½ | . | 1 | ½ | 4½ |
| 6. | Nestorovic, Lazar | SRB | 2323 | ½ | . | ½ | 0 | . | * | . | 1 | ½ | . | ½ | ½ | . | ½ | 4 | |
| 7. | Bogosavljevic, Boban | g | SRB | 2561 | . | 0 | ½ | 0 | ½ | . | * | 1 | ½ | . | 1 | . | 0 | . | 3½ |
| 8. | Drazic, Sinisa | g | SRB | 2487 | 0 | 0 | . | 1 | . | 0 | 0 | * | . | . | 1 | . | 1 | ½ | 3½ |
| 9. | Sedlak, Nikola | g | SRB | 2556 | 0 | 0 | . | . | 0 | ½ | ½ | . | * | ½ | . | 1 | . | 1 | 3½ |
| 10. | Saric, Sinisa | m | SRB | 2448 | 0 | 0 | 0 | 0 | . | . | . | . | ½ | * | 1 | . | 1 | 1 | 3½ |
| 11. | Tadic, Branko | g | SRB | 2518 | 0 | . | . | . | ½ | ½ | 0 | 0 | . | 0 | * | 1 | . | ½ | 2½ |
| 12. | Abramovic, Bosko | g | SRB | 2460 | 0 | . | 0 | 0 | . | ½ | . | . | 0 | . | 0 | * | 1 | 1 | 2½ |
| 13. | Lukovic, Vladimir | SRB | 2234 | . | 0 | ½ | ½ | 0 | . | 1 | 0 | . | 0 | . | 0 | * | . | 2 | |
| 14. | Milanovic, Danilo | g | SRB | 2517 | 0 | . | . | . | ½ | ½ | . | ½ | 0 | 0 | ½ | 0 | . | * | 2 |
Official website: http://www.serbiachess.net
