
Leaders after 2 rounds
| Rk. | Name | FED | RtgI | Pts. | |
| 1 | GM | McShane Luke J | ENG | 2683 | 2.0 |
| GM | Hammer Jon Ludvig | NOR | 2606 | 2.0 | |
| GM | Miton Kamil | POL | 2600 | 2.0 | |
| GM | Halkias Stelios | GRE | 2579 | 2.0 | |
| GM | Hess Robert L | USA | 2565 | 2.0 | |
| GM | Nyzhnyk Illya | UKR | 2563 | 2.0 | |
| GM | Friedel Joshua E | USA | 2529 | 2.0 | |
| GM | Hillarp Persson Tiger | SWE | 2524 | 2.0 | |
| GM | Williams Simon K | ENG | 2507 | 2.0 | |
| IM | Grover Sahaj | IND | 2495 | 2.0 | |
| IM | Henrichs Thomas | GER | 2480 | 2.0 | |
| IM | Sammalvuo Tapani | FIN | 2471 | 2.0 | |
| IM | Berbatov Kiprian | BUL | 2454 | 2.0 | |
| IM | Ziska Helgi Dam | FAI | 2432 | 2.0 | |
| IM | Gunnarsson Jon Viktor | ISL | 2428 | 2.0 |
Full standings here.
