Monday, February 14, 2011

Texas State Champions


Nearly 1,400 young players turned out for the 2011 Texas State Scholastic Chess Championships in Houston, TX this past weekend. Here are the champions and co-champions by rating orders (not tiebreaks):

High School
----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
----------------------------------------------------------------------------------------
1 | BOB S SHAO |6.5 |W 70|W 54|W 24|W 8|W 13|D 2|W 11|
TX | 13664333 / R: 2216 ->2228 | | | | | | | | |
----------------------------------------------------------------------------------------
2 | MATTHEW E MICHAELIDES |6.5 |W 115|W 18|W 26|W 35|W 12|D 1|W 10|
TX | 12844429 / R: 2145 ->2162 | | | | | | | | |
----------------------------------------------------------------------------------------

Middle School
----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
----------------------------------------------------------------------------------------
1 | ANDY SHAO |6.0 |W 41|W 35|W 44|W 9|L 12|W 27|W 14|
TX | 13498545 / R: 1983 ->1988 | | | | | | | | |
----------------------------------------------------------------------------------------
2 | CURRAN RAY HAN |6.0 |W 78|W 50|W 18|W 10|D 27|W 8|D 3|
TX | 13719052 / R: 1956 ->1967 | | | | | | | | |
----------------------------------------------------------------------------------------
3 | TOMMY LU |6.0 |W 81|W 86|W 20|W 15|D 14|W 12|D 2|
TX | 13507472 / R: 1941 ->1954 | | | | | | | | |
----------------------------------------------------------------------------------------
4 | AUSTIN ZHIYUAN JIANG |6.0 |W 73|W 65|W 43|L 14|W 45|W 44|W 17|
TX | 13177373 / R: 1948 ->1947 | | | | | | | | |
----------------------------------------------------------------------------------------
5 | DANIEL J NG |6.0 |W 87|W 23|L 11|W 53|W 46|W 43|W 19|
TX | 12953905 / R: 1908 ->1905 | | | | | | | | |
----------------------------------------------------------------------------------------
6 | TOM POLGAR-SHUTZMAN |6.0 |W 93|W 36|W 46|D 13|W 16|D 14|W 12|
TX | 13060416 / R: 1891 ->1905 | | | | | | | | |
----------------------------------------------------------------------------------------

Elementary School
----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
----------------------------------------------------------------------------------------
1 | TOMMY O HE |7.0 |W 54|W 36|W 52|W 11|W 16|W 17|W 2|
TX | 13354250 / R: 2168 ->2174 | | | | | | | | |
| Q: 2144 ->2149 | | | | | | | | |
----------------------------------------------------------------------------------------
Primary School
----------------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
----------------------------------------------------------------------------------------
1 | TIANMING XIE |6.5 |W 53|W 22|W 27|W 3|W 8|D 2|W 5|
TX | 13928401 / R: 1687 ->1704 | | | | | | | | |
| Q: 1645 ->1663 | | | | | | | | |
----------------------------------------------------------------------------------------


More here: http://main.uschess.org/component/option,com_wrapper/Itemid,181/
Posted by Picasa