
LIVE chess ratings
| Rk | Name | Rating | Change | # games |
|---|---|---|---|---|
| 01 | Anand | 2816,6 | +6,6 | 13 |
| 02 | Carlsen | 2814,9 | +0,9 | 13 |
| 03 | Aronian | 2807,8 | +2,8 | 13 |
| 04 | Kramnik | 2785,4 | +1,4 | 13 |
| 05 | Ivanchuk | 2778,8 | +14,8 | 19 |
| 06 | Karjakin | 2776,0 | 0 | 0 |
| 07 | Topalov | 2775,0 | 0 | 0 |
| 08 | Nakamura | 2773,9 | +22,9 | 13 |
| 09 | Mamedyarov | 2772,0 | 0 | 0 |
| 10 | Gashimov | 2754,3 | +18,3 | 11 |
| 11 | Grischuk | 2746,7 | -26,3 | 13 |
| 12 | Radjabov | 2744,0 | 0 | 0 |
| 13 | Ponomariov | 2743,2 | -0,8 | 13 |
| 14 | Wang Yue | 2734,0 | 0 | 0 |
| 15 | Gelfand | 2733,0 | 0 | 0 |
| 16 | Kamsky | 2732,8 | +2,8 | 9 |
| 17 | Svidler | 2729,5 | -0,5 | 5 |
| 18 | Nepomniachtchi | 2729,4 | -3,6 | 13 |
| 19 | Wang Hao | 2727,7 | -3,3 | 13 |
| 20 | Vachier-Lagrave | 2725,8 | +10,8 | 24 |
| 21 | Eljanov | 2724,0 | 0 | 0 |
| 22 | Bacrot | 2722,3 | -0,7 | 20 |
| 23 | Almasi | 2719,0 | 0 | 0 |
| 24 | Jakovenko | 2718,1 | +0,1 | 9 |
| 25 | Navara | 2717,2 | +9,2 | 28 |
| 26 | Leko | 2717,0 | 0 | 0 |
| 27 | Dominguez | 2716,0 | 0 | 0 |
| 28 | Caruana | 2715,7 | -5,3 | 19 |
| 29 | Vitiugov | 2715,6 | +6,6 | 14 |
| 30 | Movsesian | 2714,5 | -6,5 | 26 |
| 31 | Malakhov | 2714,0 | 0 | 0 |
| 32 | Adams | 2713,5 | -9,5 | 19 |
| 33 | Tomashevsky | 2707,2 | +12,2 | 9 |
| 34 | Jobava | 2707,0 | 0 | 0 |
| 35 | Vallejo | 2705,7 | +7,7 | 25 |
| 36 | Efimenko | 2704,5 | +3,5 | 19 |
| 37 | Wojtaszek | 2701,7 | -24,3 | 29 |
http://chess.liverating.org
