
Final round top board pairings
Group A
| # | White | Score | Fed. | Rating | Black | Score | Fed. | Rating |
|---|---|---|---|---|---|---|---|---|
| 1 | GM Cheparinov, Ivan | 6.0 | BUL | 2665 | GM Vitiugov, Nikita | 5.5 | RUS | 2709 |
| 2 | GM Mamedov, Rauf | 5.5 | AZE | 2660 | GM Le, Quang Liem | 6.0 | VIE | 2664 |
| 3 | GM Tomashevsky, Evgeny | 5.5 | RUS | 2695 | GM Sjugirov, Sanan | 5.5 | RUS | 2626 |
| 4 | GM Kasimdzhanov, Rustam | 5.5 | UZB | 2681 | GM Yu, Yangyi | 5.5 | CHN | 2607 |
| 5 | GM Rodshtein, Maxim | 5.5 | ISR | 2625 | GM Khismatullin, Denis | 5.5 | RUS | 2649 |
| 6 | GM Vuckovic, Bojan | 5.0 | SRB | 2623 | GM Kamsky, Gata | 5.0 | USA | 2730 |
| 7 | GM Jakovenko, Dmitry | 5.0 | RUS | 2718 | GM Sandipan, Chanda | 5.0 | IND | 2641 |
| 8 | GM Kobalia, Mikhail | 5.0 | RUS | 2666 | GM Bocharov, Dmitry | 5.0 | RUS | 2605 |
| 9 | GM Petrosian, Tigran L. | 5.0 | ARM | 2604 | GM Grachev, Boris | 5.0 | RUS | 2660 |
| 10 | GM Ding, Liren | 5.0 | CHN | 2628 | GM Zvjaginsev, Vadim | 5.0 | RUS | 2660 |
Group B
| # | White | Score | Fed. | Rating | Black | Score | Fed. | Rating |
|---|---|---|---|---|---|---|---|---|
| 46 | GM Kabanov, Nikolai | 6.5 | RUS | 2482 | GM Kotanjian, Tigran | 6.5 | ARM | 2519 |
| 47 | FM Nakhapetiane, Pogos | 6.0 | RUS | 2469 | GM Rogozenco, Dorian | 6.0 | ROU | 2534 |
| 48 | GM Laylo, Darwin | 6.0 | PHI | 2516 | GM Gavrilov, Alexei | 6.0 | RUS | 2484 |
| 49 | IM Pridorozhni, Aleksei | 5.5 | RUS | 2543 | Belous, Vladimir | 5.5 | RUS | 2497 |
| 50 | GM Smirnov, Pavel | 5.5 | RUS | 2523 | GM Petrosian, Davit G. | 5.5 | ARM | 2485 |
| 51 | GM Wen, Yang | 5.5 | CHN | 2509 | IM Reshetnikov, Alexey | 5.5 | RUS | 2478 |
| 52 | FM Hayrapetian, Ovik | 5.5 | ARM | 2344 | GM Gabrielian, Artur | 5.0 | RUS | 2543 |
| 53 | Gundavaa, Bayarsaikhan | 5.0 | MGL | 2493 | IM Pavlov, Sergey | 5.0 | UKR | 2530 |
| 54 | GM Iljushin, Alexei | 5.0 | RUS | 2527 | IM Bogdanovich, Stanislav | 5.0 | UKR | 2484 |
| 55 | GM Shimanov, Aleksandr | 5.0 | RUS | 2520 | Predke, Alexandr | 5.0 | RUS | 2415 |
| 56 | Obolenskikh, Dmitry | 5.0 | RUS | 2467 | GM Durarbeyli, Vasif | 5.0 | AZE | 2504 |
| 57 | GM Ismagambetov, Anuar | 5.0 | KAZ | 2499 | IM Stukopin, Andrey | 5.0 | RUS | 2462 |
| 58 | Lu, Shanglei | 5.0 | CHN | 2416 | GM Xu, Jun | 5.0 | CHN | 2494 |
| 59 | GM Zhao, Xue | 5.0 | CHN | 2494 | IM Bitoon, Richard | 5.0 | PHI | 2461 |
http://www.aeroflotchess.org
