Thursday, January 13, 2011

New and old faces in the 2700+ club


Live ratings

Rank Name Rating Change
01 Carlsen 2814,0 0
02 Anand 2810,0 0
03 Aronian 2805,0 0
04 Kramnik 2784,0 0
05 Karjakin 2776,0 0
06 Topalov 2775,0 0
07 Grischuk 2773,0 0
08 Mamedyarov 2772,0 0
09 Ivanchuk 2759,6 -4,4
10 Nakamura 2751,0 0
11 Gashimov 2745,8 +9,8
12 Ponomariov 2744,0 0
12 Radjabov 2744,0 0
14 Wang Yue 2734,0 0
15 Gelfand 2733,0 0
15 Nepomniachtchi 2733,0 0
17 Wang Hao 2731,0 0
18 Kamsky 2730,0 0
19 Svidler 2729,5 -0,5
20 Adams 2728,0 +5
21 Eljanov 2724,0 0
22 Movsesian 2721,5 +0,5
23 Shirov 2721,4 -0,6
24 Bacrot 2719,9 -3,1
25 Caruana 2719,1 -1,9
26 Almasi 2719,0 0
27 Jakovenko 2718,0 0
28 Leko 2717,0 0
29 Wojtaszek 2716,9 -9,1
30 Dominguez 2716,0 0
31 Malakhov 2714,0 0
32 Vachier-Lagrave 2712,7 -2,3
33 Vallejo 2708,1 +10,1
34 Jobava 2707,0 0
35 Fressinet 2705,4 -1,6
36 Vitiugov 2704,3 -4,7
37 Navara 2703,4 -4,6
38 Alekseev 2701,0 0
39 Sutovsky 2700,5 +5,5

http://chess.liverating.org
Posted by Picasa