Tuesday, January 4, 2011

French success in England


French GM Romain Edouard is leading Hastings after 7 rounds. He took over the lead after beating tournament leader GM David Howell in round 6.

Leaders after 7 rounds

Rk Name Score Fed. M/F Rating TPR W-We
1 GM EDOUARD, Romain 6.0 FRA M 2636 2697 +0.44
2 GM ISTRATESCU, Andrei 5.5 ROU M 2616 2659 +0.35
3 GM GORMALLY, Daniel W 5.5 ENG M 2470 2581 +0.92
4 GM HOWELL, David W L 5.5 ENG M 2611 2673 +0.53
5 GM SENGUPTA, Deep 5.0 IND M 2558 2452 -0.69
6 IM DAS Arghyadip 5.0 IND M 2476 2388 -0.63
7 IM SHYAM, Sundar M 5.5 IND M 2439 2626 +1.62
8 IM PRASANNA, Rao 5.0 IND M 2400 2606 +1.95
9 IM BATES, Richard A 5.0 ENG M 2370 2509 +1.34
10 GRIFFITHS, Ryan Rhys 5.0 IRL M 2267 2457 +1.43
11 GM KOTRONIAS, Vasilios 4.5 GRE M 2591 2448 -1.00
12 GM NEVEROV, Valeriy 4.5 UKR M 2522 2447 -0.55
13 IM SWAPNIL, S Dhopade 4.5 IND M 2409 2399 +0.08
14 IM RENDLE, Thomas E 4.5 ENG M 2400 2470 +0.82
15 FM RADOVANOVIC, Jovica 4.5 SRB M 2276 2368 +0.74
16 JACKSON, James P 4.5 ENG M 2146 2216 +0.47
17 GM HEBDEN, Mark L 4.5 ENG M 2560 2392 -1.18

Full results here.
Posted by Picasa