
Standings after 4 rounds
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Loek van Wely | 2676 | D21 | W49 | W20 | W15 | ~4 | 3.5 |
| 2 | Sergey Erenburg | 2600 | W38 | W25 | W23 | D4 | ~3 | 3.5 |
| 3 | Robert Hess | 2572 | W31 | W19 | D7 | W17 | ~2 | 3.5 |
| 4 | Josh Friedel | 2508 | W55 | W12 | W24 | D2 | ~1 | 3.5 |
| 5 | Davorin Kuljasevic | 2545 | W33 | D20 | W28 | D7 | ~9 | 3.0 |
| 6 | Anatoly Bykhovsky | 2510 | W48 | D10 | D21 | W26 | ~11 | 3.0 |
| 7 | Sam Shankland | 2498 | W39 | W11 | D3 | D5 | ~10 | 3.0 |
| 8 | Sam Collins | 2436 | W58 | W54 | D15 | D13 | ~12 | 3.0 |
| 9 | Conrad Holt | 2388 | W50 | L15 | W53 | W23 | ~5 | 3.0 |
| 10 | Dmitry Zilberstein | 2386 | W51 | D6 | W22 | H--- | ~7 | 3.0 |
| 11 | Roman Yankovsky | 2359 | W52 | L7 | W45 | W24 | ~6 | 3.0 |
| 12 | Denys Shmelov | 2357 | W53 | L4 | W35 | W25 | ~8 | 3.0 |
| 13 | Timur Gareev | 2605 | W30 | L24 | W33 | D8 | ~17 | 2.5 |
| 14 | Axel Bachmann | 2548 | D32 | D35 | D29 | W41 | ~18 | 2.5 |
| 15 | Magesh Panchanathan | 2537 | W34 | W9 | D8 | L1 | ~19 | 2.5 |
| 16 | Jesse Kraai | 2516 | H--- | H--- | W30 | H--- | ~20 | 2.5 |
| 17 | Siddharth Ravichandran | 2458 | D35 | W32 | W44 | L3 | ~13 | 2.5 |
| 18 | Zhanibek Amanov | 2421 | L36 | D40 | W54 | W37 | ~14 | 2.5 |
| 19 | Daniel Naroditsky | 2419 | W42 | L3 | W34 | D21 | ~15 | 2.5 |
| 20 | Istvan Sipos | 2409 | W57 | D5 | L1 | W43 | ~16 | 2.5 |
| 21 | Keaton Kiewra | 2337 | D1 | W41 | D6 | D19 | ~22 | 2.5 |
Full results here: http://dotq.org/chess/Standings
