This latest LIVE list includes all 11 games of the Khanty-Mansiysk Chess Olympiad
| 01 | Carlsen | 2810,7 | -15,3 |
| 02 | Anand | 2800,0 | 0 |
| 03 | Aronian | 2793,8 | +10,8 |
| 04 | Topalov | 2785,5 | -17,5 |
| 05 | Kramnik | 2779,6 | -0,4 |
| 06 | Ivanchuk | 2771,9 | +17,9 |
| 07 | Grischuk | 2762,3 | +2,3 |
| 08 | Karjakin | 2760,9 | +13,9 |
| 09 | Mamedyarov | 2760,0 | +4 |
| 10 | Wang Yue | 2753,3 | +21,3 |
| 11 | Shirov | 2750,8 | +1,8 |
| 12 | Radjabov | 2749,3 | +1,3 |
| 13 | Gelfand | 2745,3 | -5,7 |
| 14 | Ponomariov | 2744,3 | -4,7 |
| 15 | Nakamura | 2740,5 | +7,5 |
| 16 | Eljanov | 2739,7 | -21,3 |
| 17 | Gashimov | 2733,4 | +14,4 |
| 18 | Nepomniachtchi | 2731,3 | +25,3 |
| 19 | Movsesian | 2729,0 | +6 |
| 20 | Jakovenko | 2728,6 | +2,6 |
| 21 | Wang Hao | 2728,1 | +4,1 |
| 22 | Wojtaszek | 2725,5 | +14,5 |
| 23 | Adams | 2723,9 | -4,1 |
| 24 | Svidler | 2723,7 | -7,3 |
| 25 | Kamsky | 2721,3 | +16,3 |
| 26 | Almasi | 2721,2 | +14,2 |
| 27 | Leko | 2716,5 | -7,5 |
| 28 | Dominguez | 2715,7 | -0,3 |
| 29 | Bacrot | 2714,7 | -1,3 |
| 30 | Jobava | 2714,6 | +4,6 |
| 31 | Malakhov | 2714,3 | -10,7 |
| 32 | Fressinet | 2712,7 | -5,3 |
| 33 | Vachier-Lagrave | 2711,3 | -9,7 |
| 34 | Caruana | 2710,1 | +10,1 |
| 35 | Vitiugov | 2709,1 | +0,1 |
| 36 | Efimenko | 2706,2 | +23,2 |
| 37 | Alekseev | 2703,8 | +12,8 |
| 38 | Navara | 2703,7 | -18,3 |
| 39 | Vallejo | 2701,6 | +4,6 |
| 40 | Morozevich | 2700,0 | 0 |
http://chess.liverating.org
