
Standings after 3 rounds:
| 1. | Carlsen, Magnus | g | NOR | 2826 | 2½ |
| 2. | Anand, Viswanathan | g | IND | 2800 | 2 |
| 3. | Bacrot, Etienne | g | FRA | 2716 | 1½ |
| 4-6. | Wang Yue | g | CHN | 2732 | 1 |
| 4-6. | Topalov, Veselin | g | BUL | 2803 | 1 |
| 4-6. | Gashimov, Vugar | g | AZE | 2719 | 1 |
http://www.chess-pearlspring.com/www/chess_pk/2009/en/index.htm
