
Magnus Carlsen and Veselin Topalov were distracted during the Chess Olympiad in Khanty-Mansiysk. A logical explanation for the not so stellar performance at the Chess Olympiad by the top 2 players in the world is they were involved with additional activities in Khanty-Mansiysk. Magnus is an Ambassador for the successful Tromsø 2014 Chess Olympiad bid while Veselin was busy with the Danailov for ECU Presidential election. Therefore, their ratings suffered.
The biggest changes at the top are -15.3 for Carlsen, -17.5 for Topalov, +17.9 for Ivanchuk, and +16 each for Karjakin and Wang Yue. There are also many other big changes, including Caruana, Nepomniachtchi, Wojtaszek, and Kamsky, etc. Vallejo and Alekseev are both back in the 2700 club.
Efimenko broke the 2700 mark after his excellent performance at the Olympiad to help Ukraine win the Gold medal. It is also worth noting that Almasi (participant of the 2010 SPICE Cup A group) has taken over the #1 spot from Leko in Hungary on the LIVE rating list.
Here is the latest LIVE rating list with the first 10 rounds of the Olympiad:
| 01 | Carlsen | 2810,7 | -15,3 |
| 02 | Anand | 2800,0 | 0 |
| 03 | Aronian | 2789,7 | +6,7 |
| 04 | Topalov | 2785,5 | -17,5 |
| 05 | Kramnik | 2775,0 | -5 |
| 06 | Ivanchuk | 2771,9 | +17,9 |
| 07 | Grischuk | 2763,2 | +3,2 |
| 08 | Karjakin | 2763,0 | +16 |
| 09 | Mamedyarov | 2760,4 | +4,4 |
| 10 | Shirov | 2755,4 | +6,4 |
| 11 | Wang Yue | 2748,0 | +16 |
| 12 | Ponomariov | 2745,5 | -3,5 |
| 13 | Gelfand | 2745,3 | -5,7 |
| 14 | Radjabov | 2745,1 | -2,9 |
| 15 | Eljanov | 2741,4 | -19,6 |
| 16 | Nakamura | 2740,7 | +7,7 |
| 17 | Gashimov | 2733,4 | +14,4 |
| 18 | Wang Hao | 2732,6 | +8,6 |
| 19 | Svidler | 2730,5 | -0,5 |
| 20 | Movsesian | 2730,3 | +7,3 |
| 21 | Jakovenko | 2728,2 | +2,2 |
| 22 | Nepomniachtchi | 2727,5 | +21,5 |
| 23 | Wojtaszek | 2725,3 | +14,3 |
| 24 | Adams | 2724,0 | -4 |
| 25 | Almasi | 2717,0 | +10 |
| 26 | Kamsky | 2716,7 | +11,7 |
| 26 | Leko | 2716,7 | -7,3 |
| 28 | Vachier-Lagrave | 2715,4 | -5,6 |
| 29 | Dominguez | 2715,3 | -0,7 |
| 30 | Jobava | 2715,0 | +5 |
| 31 | Bacrot | 2714,7 | -1,3 |
| 31 | Caruana | 2714,7 | +14,7 |
| 33 | Malakhov | 2714,3 | -10,7 |
| 34 | Fressinet | 2713,1 | -4,9 |
| 35 | Vitiugov | 2711,0 | +2 |
| 36 | Efimenko | 2707,2 | +24,2 |
| 37 | Alekseev | 2705,2 | +14,2 |
| 38 | Navara | 2703,6 | -18,4 |
| 39 | Vallejo | 2700,7 | +3,7 |
| 40 | Morozevich | 2700,0 | 0 |
http://chess.liverating.org
