Tuesday, October 19, 2010

5 perfect teams at 26th European Club Cup 2010


Leading teams after 3 rounds:

Rk. SNo FED Team Games + = - TB1 TB2 TB3
1 15 BIH Bihac CK 3 3 0 0 6 14,0 27,0
2 4 RUS Economist-SGSEU-1 3 3 0 0 6 14,0 26,0
3 7 ARM Mika Yerevan 3 3 0 0 6 13,5 30,0
4 1 AZE SOCAR Azerbaijan 3 3 0 0 6 13,5 27,0
5 3 RUS ShSM-64 Moscow 3 3 0 0 6 12,5 32,5
6 17 BLR Vesnianka Gran 3 2 1 0 5 14,5 18,5
7 12 CZE G-Team Novy Bor 3 2 1 0 5 10,5 34,5

Women's section:

Rk. SNo FED Team Games + = - TB1 TB2 TB3
1 2 RUS AVS 3 3 0 0 6 8,5 21,5
2 4 GEO Samaia Tbilisi 3 3 0 0 6 7,5 23,0
3 1 MNC Cercle d'Echecs de Monte Carlo 3 2 0 1 4 9,0 15,5
4 5 ARM MIKA Yerevan 3 2 0 1 4 8,5 17,5
5 6 RUS Giprorechtrans 3 2 0 1 4 8,5 14,0
6 7 SRB BAS Beograd 3 2 0 1 4 8,0 14,0
7 3 RUS St.Petersburg Chess Club 3 2 0 1 4 7,5 15,5

Full standings: http://chess-results.com/tnr38140.aspx?art=0&lan=1&flag=30&m=-1&wi=1000
Posted by Picasa