Wednesday, October 6, 2010

5 lead 3rd Annual Karen Asrian Memorial


Leaders after 2 rounds:

Rk.
Name FED Rtg Pts. TB1 TB2
1 GM Hovhannisyan Robert ARM 2522 2,0 1,0 2,0
2 GM Volkov Sergey RUS 2595 2,0 1,0 1,5

GM Shanava Konstantine GEO 2566 2,0 1,0 1,5
4 IM Lomineishvili Maia GEO 2355 2,0 1,0 1,0


Alaverdyan Gevorg ARM 2241 2,0 1,0 1,0
6 GM Ter-Sahakyan Samvel ARM 2516 1,5 1,5 2,5

GM Babujian Levon ARM 2505 1,5 1,5 2,5

IM Maghalashvili Davit GEO 2455 1,5 1,5 2,5


Gabuzyan Hovhannes ARM 2261 1,5 1,5 2,5


Vardanian Hakob ARM 2212 1,5 1,5 2,5


Harutyunian Tigran K ARM 2063 1,5 1,5 2,5
12 GM Petrosian Tigran L ARM 2613 1,5 1,5 2,0

GM Andriasian Zaven ARM 2579 1,5 1,5 2,0

GM Petrosian Davit G ARM 2487 1,5 1,5 2,0


Matinian Nikita RUS 2354 1,5 1,5 2,0


Simonian Tigran ARM 2319 1,5 1,5 2,0


Khojayan Vardan ARM 2219 1,5 1,5 2,0
18 GM Bagaturov Giorgi GEO 2464 1,5 1,5 1,5

WGM Paikidze Nazi GEO 2376 1,5 1,5 1,5

IM Hayrapetian Arman ARM 2362 1,5 1,5 1,5


Vardanian Haik G ARM 2320 1,5 1,5 1,5

FM Aghasaryan Robert ARM 2308 1,5 1,5 1,5


Dilanyan Grigor ARM 2245 1,5 1,5 1,5
24 GM Kotanjian Tigran ARM 2522 1,5 0,5 1,0

GM Simonian Hrair ARM 2473 1,5 0,5 1,0

FM Hayrapetian Ovik ARM 2353 1,5 0,5 1,0

IM Mnatsakanian Eduard A ARM 2256 1,5 0,5 1,0

Full standings here.
Posted by Picasa