
Leaders after 4 rounds:
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
| 1 | GM | Volkov Sergey | RUS | 2595 | 3,5 | 9,5 | 11,5 |
| 2 | GM | Shanava Konstantine | GEO | 2566 | 3,5 | 8,0 | 10,0 |
| 3 | GM | Kotanjian Tigran | ARM | 2522 | 3,5 | 5,0 | 6,0 |
| 4 | GM | Ter-Sahakyan Samvel | ARM | 2516 | 3,0 | 8,0 | 10,0 |
| 5 | IM | Gvetadze Sopio | GEO | 2352 | 3,0 | 7,5 | 9,5 |
| 6 | GM | Hovhannisyan Robert | ARM | 2522 | 3,0 | 7,5 | 9,0 |
| GM | Petrosian Davit G | ARM | 2487 | 3,0 | 7,5 | 9,0 | |
| 8 | IM | Maghalashvili Davit | GEO | 2455 | 3,0 | 7,0 | 8,5 |
| 9 | GM | Andriasian Zaven | ARM | 2579 | 3,0 | 7,0 | 8,0 |
| 10 | GM | Simonian Hrair | ARM | 2473 | 3,0 | 6,5 | 7,5 |
| IM | Lomineishvili Maia | GEO | 2355 | 3,0 | 6,5 | 7,5 |
Full standings here: http://chess-results.com/tnr38794.aspx?art=1&rd=4&lan=1&m=-1&wi=1000
