Tuesday, September 14, 2010

2 share Livigno lead


Leaders after 5 rounds:

ID T NAME Rtg Pts 12345
1 FM Shachar Ehud 2353 4.5+29 +3 =5 +15 +10
2 GM Naumkin Igor 2483 4.5+35 +22 +10 +5 =4
3 IM Michalik Peter 2455 4.0+19 -1 +16 +11 +13
4 IM Arnaudov G. Petar 2442 4.0+28 =15 +20 +6 =2
5 GM Cordova Emilio 2539 3.5+23 +18 =1 -2 +15
6 GM Lazic Miroljub 2502 3.5=16 +12 +11 -4 +18
7 GM Rotstein Arkadij 2542 3.5=17 +8 -15 +20 +21
8 -- Yudkovsky Yair 2315 3.5+42 -7 +24 =18 +19
9 IM Aguettaz Maxime 2412 3.5=12 -16 +30 +27 +17
10 IM Berend Fred 2382 3.0+27 +30 -2 +23 -1
11 FM Valsecchi Alessio 2331 3.0+39 +25 -6 -3 +32
12 FM Karl Hans 2211 3.0=9 -6 =29 +33 +30
13 FM Bertagnolli Alexande 2395 3.0=37 =21 +35 +17 -3
14 GM Petkov Vladimir 2513 3.0=21 -17 +36 =32 +27

Full standings here: http://www.livignoscacchi.it/eng/?pag=66
Posted by Picasa