
Round 4 results:
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | WGM | Shen Yang | 2435 | 0 - 1 | GM | Stefanova Antoaneta | 2560 | 8 |
| 9 | GM | Kosintseva Tatiana | 2562 | 1 - 0 | IM | Munguntuul Batkhuyag | 2421 | 7 |
| 10 | GM | Zhao Xue | 2462 | 1 - 0 | GM | Chiburdanidze Maia | 2514 | 6 |
| 11 | GM | Xu Yuhua | 2488 | ½ - ½ | GM | Zhu Chen | 2476 | 5 |
| 1 | GM | Koneru Humpy | 2600 | ½ - ½ | GM | Hou Yifan | 2577 | 4 |
| 2 | GM | Sebag Marie | 2519 | ½ - ½ | WIM | Yildiz Betul Cemre | 2235 | 3 |
Standings after 4 rounds:
| Rank | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | SB | |
| 1 | GM | Zhao Xue | 2462 | CHN | * | ½ | 1 | 1 | 1 | 3½ | 5,25 | |||||||
| 2 | GM | Kosintseva Tatiana | 2562 | RUS | * | ½ | ½ | 1 | 1 | 3 | 4,25 | |||||||
| 3 | GM | Koneru Humpy | 2600 | IND | * | ½ | 1 | ½ | 1 | 3 | 3,75 | |||||||
| 4 | GM | Stefanova Antoaneta | 2560 | BUL | * | ½ | ½ | 1 | 1 | 3 | 3,00 | |||||||
| 5 | GM | Hou Yifan | 2577 | CHN | ½ | ½ | ½ | * | 1 | 2½ | 6,75 | |||||||
| 6 | GM | Chiburdanidze Maia | 2514 | GEO | 0 | ½ | ½ | * | 1 | 2 | 4,00 | |||||||
| 7 | GM | Xu Yuhua | 2488 | CHN | 0 | * | ½ | ½ | 1 | 2 | 2,25 | |||||||
| 8 | GM | Sebag Marie | 2519 | FRA | 0 | ½ | * | ½ | ½ | 1½ | 1,75 | |||||||
| 9 | GM | Zhu Chen | 2476 | QAT | 0 | 0 | ½ | ½ | * | 1 | 2,50 | |||||||
| 10 | WIM | Yildiz Betul Cemre | 2235 | TUR | 0 | ½ | 0 | ½ | * | 1 | 2,25 | |||||||
| 11 | IM | Munguntuul Batkhuyag | 2421 | MGL | 0 | 0 | 0 | * | 1 | 1 | 0,50 | |||||||
| 12 | WGM | Shen Yang | 2435 | CHN | 0 | 0 | ½ | 0 | * | ½ | 0,75 |
Official website: http://ulaanbaatar2010.fide.com/
