
Official website: http://www.nhchess.com/index.html
Match 6 results:
| Ljubojevic – Nakamura | 0 - 1 |
| van Wely – Caruana | 1 - 0 |
| Nielsen – So | ½ - ½ |
| Svidler – Giri | ½ - ½ |
| Gelfand – Howell | 1 - 0 |
Standings after 6 matches:
| Experience individual score | |||
| Gelfand Svidler Nielsen van Wely Ljubojevic | 4½ 3 2½ 2½ 2 | ||
| Rising Stars individual score | |||
| Giri Nakamura Caruana Howell So | 4 3½ 3 2½ 2½ | ||
| Experience Rising stars | 14½ 15½ |
