
Leaders after 11 rounds:
| Place | Title | Name | Fed. | FIDE | Total |
|---|---|---|---|---|---|
| 1 | IM | Muzychuk, Anna | SLO | 2527 | 10.0 |
| 2 | WGM | Girya, Olga | RUS | 2376 | 9.0 |
| 3 | WGM | Padmini, Rout | IND | 2275 | 8.5 |
| 4 | WIM | Melekhina, Alisa | USA | 2265 | 8.0 |
| 5 | WGM | Guramishvili, Sopiko | GEO | 2298 | 8.0 |
Boy's section
| Place | Title | Name | Fed. | FIDE | Total |
|---|---|---|---|---|---|
| 1 | GM | Andreikin, Dmitry | RUS | 2650 | 9.0 |
| 2 | GM | Sjugirov, Sanan | RUS | 2610 | 8.5 |
| 3 | IM | Blomqvist, Erik | SWE | 2407 | 8.0 |
| 4 | GM | Matlakov, Maxim | RUS | 2603 | 8.0 |
| 5 | FM | Kasyan, Aleksandr | UZB | 2326 | 7.5 |
| 6 | GM | Salem, A.R. Saleh | UAE | 2469 | 7.5 |
| 7 | GM | Cordova Daza, Emilio Arturo | PER | 2560 | 7.5 |
| 8 | GM | Bindrich, Falko | GER | 2522 | 7.5 |
| 9 | GM | Hammer, Jon Ludvig | NOR | 2636 | 7.5 |
| 10 | IM | Nabaty, Tamir | ISR | 2523 | 7.5 |
| 11 | GM | Safarli, Eltaj | AZE | 2603 | 7.5 |
| 12 | IM | Can, Emre | TUR | 2477 | 7.5 |
http://www.chessarbiter.to.pl/turnieje/t_3905/tournament_table_acc_places.html
http://www.chessarbiter.to.pl/turnieje/t_3906/tournament_table_acc_places.html
