Tuesday, August 17, 2010

LIVE chess ratings


http://chess.liverating.org

Players over 2700

Rank Name Rating Change Born
01 Carlsen 2826,0 0 1990
02 Topalov 2803,0 0 1975
03 Anand 2800,0 0 1969
04 Aronian 2783,0 0 1982
05 Kramnik 2780,2 -9,8 1975
06 Eljanov 2760,8 +5,8 1983
07 Grischuk 2760,0 0 1983
08 Mamedyarov 2755,8 -5,2 1985
09 Ivanchuk 2754,0 +15 1969
10 Shirov 2749,0 0 1972
11 Ponomariov 2748,6 +14,6 1983
12 Radjabov 2748,0 0 1987
13 Karjakin 2747,0 0 1990
14 Gelfand 2744,8 +5,8 1968
15 Wang Yue 2731,7 +15,7 1987
16 Svidler 2730,1 -3,9 1976
17 Adams 2728,0 +22 1971
18 Jakovenko 2726,0 0 1983
18 Nakamura 2726,0 -3 1987
20 Wang Hao 2725,8 +1,8 1989
21 Malakhov 2724,9 -7,1 1980
22 Leko 2723,6 -10,4 1979
23 Movsesian 2723,0 0 1978
24 Navara 2721,7 -9,3 1985
25 Bacrot 2721,1 +1,1 1983
25 Vachier-Lagrave 2721,1 -1,9 1990
27 Gashimov 2719,0 0 1986
28 Dominguez 2716,0 0 1983
29 Fressinet 2713,0 +16 1981
30 Wojtaszek 2710,9 +47,9 1987
31 Caruana 2710,8 +13,8 1992
32 Jobava 2710,0 0 1983
33 Vitiugov 2709,4 -12,6 1987
34 Almasi 2707,4 -9,6 1976
35 Nepomniachtchi 2706,0 0 1990
36 Kamsky 2705,0 -8 1974
37 Tomashevsky 2701,0 -7 1987

Last Update: August 17th 15:32 CEST

Women over 2530


Posted by Picasa