Wednesday, August 18, 2010

Korobov leads Abu Dhabi Chess Festival


Leaders after 7 rounds:

Rk.
Name FED Rtg Pts. TB1 TB2 TB3
1 GM Korobov Anton UKR 2657 5,5 0,0 15008 28,0
2 GM Anastasian Ashot ARM 2578 5,0 0,0 15130 29,5
3 GM Grigoryan Avetik ARM 2584 4,5 0,0 15086 29,0
4 FM Sharbaf, Mohsen IRI 2370 4,5 0,0 14979 26,5
5 GM Sturua Zurab GEO 2512 4,5 0,0 14867 28,0
6 GM Guliev, Sarhan AZE 2485 4,5 0,0 14647 27,0
7 GM Amin Basem EGY 2568 4,0 0,0 14752 28,0
8
Gabuzyan Hovhannes ARM 2261 4,0 0,0 14741 29,5
9 GM Arun Prasad S IND 2535 4,0 0,0 14157 22,0
10 FM Khouri Ibrahim Mohamed UAE 2208 4,0 0,0 14037 20,5
11 GM Guseinov Gadir AZE 2611 4,0 0,0 11892 24,0
12
Antonio, Viani D'cunha IND 2208 3,5 0,0 15170 26,5
13 IM Narayanan Srinath IND 2409 3,5 0,0 14843 25,0
14 FM Alhuwar Jasem UAE 2311 3,5 0,0 14813 25,5
15 FM Koohestani, Sh. IRI 2345 3,5 0,0 14235 22,0
16 GM Raetsky Alexander RUS 2442 3,0 0,0 14805 25,0
17 IM Tissir, Mohamed MAR 2466 3,0 0,0 14682 26,0
18 IM El Arousy Abdul Hameed EGY 2251 3,0 0,0 14354 22,0
19
Ankit R Rajpara IND 2362 3,0 0,0 14211 22,0
20 GM Malakhatko Vadim BEL 2576 3,0 0,0 14210 23,5
21
Faisal Abdulla UAE 2282 3,0 0,0 14017 20,0
22 IM Sarwat Walaa EGY 2379 3,0 0,0 13904 20,5

Official website: http://www.abudhabichess.com
Full standings here: http://chess-results.com/tnr37078.aspx
Posted by Picasa