Match 9 results:
| Nakamura – Svidler | ½ - ½ |
| Caruana – Gelfand | 0 - 1 |
| So – Ljubojevic | ½ - ½ |
| Giri – van Wely | ½ - ½ |
| Howell – Nielsen | 1 - 0 |
Team scores:
| Experience Rising stars | 20½ |
| Experience individual score | |||
| Gelfand Svidler van Wely Ljubojevic Nielsen | 6½ 4½ 3½ 3 3 | ||
| Rising Stars individual score | |||
| Giri Nakamura Caruana Howell So | 6 5½ 4½ 4½ 4 | ||
http://www.nhchess.com/index.html
