
Final top 10:
| Rk | Name | Score | M/F | Rating | TPR | W-We | BH | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Fargere, Francois | 7.5 | M | 2478 | 2729 | +2.91 | 52.5 | 43.0 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ |
| 2 | GM Ernst, Sipke | 6.5 | M | 2583 | 2600 | +0.43 | 52.0 | 35.75 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ |
| 3 | GM L'Ami, Erwin | 6.5 | M | 2620 | 2599 | -0.06 | 50.5 | 35.75 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 |
| 4 | IM Mekhitarian, Krikor Sevag | 6.5 | M | 2511 | 2571 | +0.95 | 50.5 | 33.75 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ |
| 5 | GM Iotov, Valentin | 6.5 | M | 2581 | 2553 | +0.00 | 49.5 | 33.5 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
| 6 | GM Moradiabadi, Elshan | 6.5 | M | 2571 | 2550 | +0.04 | 49.0 | 31.75 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | ½ |
| 7 | IM Zoler, Dan | 6.5 | M | 2474 | 2545 | +0.96 | 45.0 | 30.75 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 |
| 8 | IM Milov, Leonid | 6.5 | M | 2562 | 2533 | -0.10 | 44.0 | 27.75 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 |
| 9 | GM Swinkels, Robin | 6.5 | M | 2483 | 2396 | -0.55 | 41.0 | 30.25 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 |
| 10 | IM Brandenburg, Daan | 6.0 | M | 2514 | 2445 | -0.54 | 46.5 | 29.75 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ½ |
| 11 | GM Visser, Yge | 6.0 | M | 2469 | 2348 | -1.00 | 42.5 | 26.5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
Full standings: http://onk.schaakbond.nl/deelnemers/open-nk
