
Leaders after 10 rounds:
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Adams, Michael | 9.0 | ENG | M | 2706 | 2810 | +0.90 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 |
| 2 | GM Gordon, Stephen | 7.0 | ENG | M | 2534 | 2503 | -0.14 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | IM Hunt, Adam C | 7.0 | ENG | M | 2408 | 2645 | +2.81 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
| 4 | GM Pert, Nicholas | 7.0 | ENG | M | 2551 | 2577 | +0.47 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | 1 |
| 5 | IM Pert, Richard G | 7.0 | ENG | M | 2460 | 2484 | +0.46 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 |
| 6 | GM Conquest, Stuart | 6.5 | ENG | M | 2523 | 2535 | +0.22 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 1 |
| 7 | IM Greet, Andrew N | 6.5 | ENG | M | 2451 | 2345 | -1.12 | 1 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 |
| 8 | Griffiths, Ryan Rhys | 6.5 | IRL | M | 2249 | 2342 | +1.14 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | ½ |
| 9 | FM Hawkins, Jonathan | 6.5 | ENG | M | 2423 | 2409 | -0.01 | ½ | 1 | 1 | ½ | 0 | 1 | ½ | ½ | 1 | ½ |
| 10 | IM Houska, Jovanka | 6.5 | ENG | F | 2433 | 2395 | -0.30 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ |
| 11 | FM Slavin, Alexei | 6.5 | RUS | M | 2417 | 2447 | +0.53 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 12 | GM Wells, Peter K | 6.5 | ENG | M | 2488 | 2430 | -0.65 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | ½ |
| 13 | GM Williams, Simon K | 6.5 | ENG | M | 2511 | 2499 | +0.02 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 0 |
http://www.britishchess2010.com/events/championship.htm
