
Leaders after 9 rounds:
| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Adams, Michael | 8.0 | ENG | M | 2706 | 2788 | +0.65 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | GM Gordon, Stephen | 6.5 | ENG | M | 2534 | 2514 | +0.03 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | GM Williams, Simon | 6.5 | ENG | M | 2511 | 2520 | +0.27 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 |
| 4 | IM Hunt, Adam | 6.5 | ENG | M | 2408 | 2659 | +2.64 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
| 5 | GM Pert, Nicholas | 6.0 | ENG | M | 2551 | 2558 | +0.19 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ |
| 6 | GM Wells, Peter | 6.0 | ENG | M | 2488 | 2433 | -0.56 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 |
| 7 | IM Pert, Richard | 6.0 | ENG | M | 2460 | 2454 | +0.06 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ |
| 8 | IM Houska, Jovanka | 6.0 | ENG | F | 2433 | 2414 | -0.06 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 0 | 1 |
| 9 | IM Rendle, Thomas | 6.0 | ENG | M | 2391 | 2467 | +0.97 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 |
| 10 | IM Bates, Richard | 6.0 | ENG | M | 2382 | 2338 | -0.43 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 |
| 11 | Griffiths, Ryan Rhys | 6.0 | IRL | M | 2249 | 2336 | +0.90 | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
| 12 | GM Conquest, Stuart | 5.5 | ENG | M | 2523 | 2512 | -0.07 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 0 |
| 13 | GM Gormally, Daniel | 5.5 | ENG | M | 2480 | 2461 | -0.09 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | 0 |
| 14 | FM Slavin, Alexei | 5.5 | RUS | M | 2417 | 2401 | -0.06 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
Full standings: http://www.britishchess2010.com/events/championship.htm
