Wednesday, August 25, 2010

7 players with perfect scores at 2010 Baku Open


Leaders after 3 rounds:

1 GM Kamsky Gata USA 2713 3,0 2293 3 0,0
2 IM Allahverdiev Anar AZE 2410 3,0 2227 3 0,0
3 GM Safarli Eltaj AZE 2603 3,0 2224 3 0,0
4 GM Guseinov Gadir AZE 2611 3,0 2215 3 0,0
5 GM Shanava Konstantine GEO 2556 3,0 2173 3 0,0
6 GM Abbasov Farid AZE 2549 3,0 2167 3 0,0
7 FM Golizadeh Asghar IRI 2481 3,0 2132 3 0,0
8 FM Agaragimov Djakhangir AZE 2311 2,5 2360 2 0,0
9 GM Sutovsky Emil ISR 2665 2,5 2283 2 0,0
10
Agasiyev Kamal Aydin Oglu AZE 2203 2,5 2281 2 0,0
11 IM Maghalashvili Davit GEO 2465 2,5 2275 2 0,0
12 GM Mamedov Rauf AZE 2660 2,5 2273 2 0,0
13 IM Azaladze Shota GEO 2443 2,5 2266 2 0,0
14 GM Aleksandrov Aleksej BLR 2642 2,5 2250 2 0,0
15 IM Bajarani Ulvi AZE 2409 2,5 2234 2 0,0
16 GM Miroshnichenko Evgenij UKR 2686 2,5 2227 2 0,0
17
Valibayov Akif AZE 0 2,5 2211 2 0,0
18 GM Ibrahimov Rasul AZE 2534 2,5 2156 2 0,0
19 IM Malkhaz Sulashvili GEO 2498 2,5 2124 2 0,0
20 GM Jojua Davit GEO 2530 2,5 2116 2 0,0
21 IM Rasulov Vugar Ural Oglu AZE 2442 2,5 2114 2 0,0
22 IM Abasov Nijat Azad Oglu AZE 2517 2,5 2083 2 0,0
23 IM Guliev Logman AZE 2437 2,5 2073 2 0,0
24 FM Kowsarinia Amir IRI 2195 2,5 2068 2 0,0
25
Abbasov Vusal AZE 2157 2,5 2040 2 0,0
26
Namazov Farid Rasim oglu AZE 2147 2,5 2037 2 0,0
27 GM Durarbeyli Vasif AZE 2501 2,5 1996 2 0,0
28
Quparadze Giga GEO 2345 2,5 1737 2 0,0

Full results here: http://www.chess-results.com/tnr37370.aspx
Posted by Picasa