
Final Standings after 11 Rounds
| 1. | Riazantsev,Alexan | GM | 2682 | RUS | 5 | 6 | 0 | 8.0 |
| 2. | Kosintseva,Nadezh | IM | 2551 | RUS | 5 | 6 | 0 | 8.0 (Kosintseva earned a GM norm) |
| 3. | Kritz,Leonid | GM | 2618 | GER | 6 | 4 | 1 | 8.0 |
| 4. | Feller,Sebastien | GM | 2611 | FRA | 7 | 2 | 2 | 8.0 |
| 5. | Bauer,Christian | GM | 2612 | FRA | 5 | 6 | 0 | 8.0 |
| 6. | Golod,Vitali | GM | 2585 | ISR | 6 | 4 | 1 | 8.0 |
| 7. | Maze,Sebastien | GM | 2573 | FRA | 7 | 2 | 2 | 8.0 |
| 8. | Hauchard,Arnaud | GM | 2526 | FRA | 5 | 5 | 1 | 7.5 |
| 9. | Mikhalevski,Victo | GM | 2610 | ISR | 5 | 5 | 1 | 7.5 |
| 10. | Roiz,Michael | GM | 2645 | ISR | 5 | 5 | 1 | 7.5 |
| 11. | Gleizerov,Evgeny | GM | 2573 | RUS | 5 | 5 | 1 | 7.5 |
| 12. | Lysyj,Igor | GM | 2631 | RUS | 5 | 4 | 2 | 7.0 |
| 13. | Ulibin,Mikhail | GM | 2540 | RUS | 6 | 2 | 3 | 7.0 |
| 14. | Kaplan,Sasha | IM | 2422 | ISR | 7 | 0 | 4 | 7.0 |
| 15. | Pavlovic,Milos | GM | 2534 | SRB | 5 | 4 | 2 | 7.0 |
| 16. | Bok,Benjamin | FM | 2449 | NED | 6 | 2 | 3 | 7.0 |
| 17. | Pelletier,Yannick | GM | 2589 | SUI | 5 | 4 | 2 | 7.0 |
| 18. | Onoprienko,Vladim | IM | 2343 | RUS | 7 | 0 | 4 | 7.0 |
| 19. | Al-Sayed,Mohammed | GM | 2498 | QAT | 5 | 4 | 2 | 7.0 |
| 20. | Cebalo,Miso | GM | 2500 | CRO | 4 | 6 | 1 | 7.0 |
| 21. | Domont,Alex | IM | 2328 | SUI | 6 | 2 | 3 | 7.0 |
| 22. | Nezad,Husein Aziz | IM | 2398 | QAT | 6 | 2 | 3 | 7.0 |
| 23. | Efroimski,Marsel | WFM | 2169 | ISR | 5 | 4 | 2 | 7.0 |
Full standings: http://www.bielchessfestival.ch/en/master-tournament
