
Round 8 results:
| Bo. | Name | Result | Name | ||
| 1 | GM | Morozevich Alexander | 0 - 1 | GM | Fedorchuk Sergey |
| 2 | GM | Iturrizaga Eduardo | ½ - ½ | GM | Kurnosov Igor |
| 3 | IM | Reinaldo Castineira Roi | 0 - 1 | GM | Zvjaginsev Vadim |
| 4 | GM | Wojtaszek Radoslaw | 1 - 0 | GM | Lopez Martinez Josep Manuel |
| 5 | GM | Granda Zuniga Julio E | ½ - ½ | GM | Fressinet Laurent |
Standings after 8 rounds:
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Wojtaszek Radoslaw | POL | 2663 | 6,0 | 1,0 | 21,00 | 4 |
| 2 | GM | Fressinet Laurent | FRA | 2697 | 5,5 | 1,5 | 18,75 | 3 |
| 3 | GM | Fedorchuk Sergey A | UKR | 2665 | 5,0 | 1,5 | 18,25 | 2 |
| 4 | GM | Zvjaginsev Vadim | RUS | 2656 | 5,0 | 1,0 | 16,00 | 2 |
| 5 | GM | Granda Zuniga Julio | PER | 2639 | 4,0 | 1,5 | 15,00 | 1 |
| 6 | GM | Iturrizaga Eduardo | VEN | 2614 | 4,0 | 1,0 | 13,50 | 1 |
| 7 | GM | Morozevich Alexander | RUS | 2715 | 4,0 | 0,5 | 11,25 | 2 |
| 8 | GM | Kurnosov Igor | RUS | 2662 | 3,5 | 1,5 | 14,50 | 0 |
| 9 | IM | Reinaldo Castineira Roi | ESP | 2511 | 1,5 | 0,5 | 5,75 | 0 |
| 10 | GM | Lopez Martinez Josep Manuel | ESP | 2543 | 1,5 | 0,5 | 5,00 | 0 |
Official website: http://ajedrezsanjuan.blogspot.es
Results page: http://chess-results.com/tnr34216.aspx
