
Final round results:
| Ponomariov, Ruslan | - Le Quang Liem | ½-½ |
| Leko, Peter | - Naiditsch, Arkadij | 1-0 |
| Kramnik, Vladimir | - Mamedyarov, Shakhriyar | 1-0 |
Final standings:
| 1. | Ponomariov, Ruslan | g | UKR | 2734 | * | * | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 6½ |
| 2. | Le Quang Liem | g | VIE | 2681 | 1 | ½ | * | * | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 5½ |
| 3-4. | Kramnik, Vladimir | g | RUS | 2790 | 0 | ½ | ½ | ½ | * | * | ½ | 1 | 1 | 0 | ½ | ½ | 5 |
| 3-4. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 0 | ½ | 1 | ½ | ½ | 0 | * | * | 1 | 0 | ½ | 1 | 5 |
| 5-6. | Naiditsch, Arkadij | g | GER | 2684 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | * | * | ½ | 0 | 4 |
| 5-6. | Leko, Peter | g | HUN | 2734 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | * | * | 4 |
http://www.sparkassen-chess-meeting.de/2010/
