
Round 9 results:
Naiditsch, Arkadij - Kramnik, Vladimir 1-0
Le Quang Liem - Leko, Peter ½-½
Mamedyarov, Shakhriyar - Ponomariov, Ruslan ½-½
Standings after 9 rounds:
| 1. | Ponomariov, Ruslan | g | UKR | 2734 | 6 |
| 2-3. | Le Quang Liem | g | VIE | 2681 | 5 |
| 2-3. | Mamedyarov, Shakhriyar | g | AZE | 2761 | 5 |
| 4-5. | Naiditsch, Arkadij | g | GER | 2684 | 4 |
| 4-5. | Kramnik, Vladimir | g | RUS | 2790 | 4 |
| 6. | Leko, Peter | g | HUN | 2734 | 3 |
http://www.sparkassen-chess-meeting.de/2010/
